Research/Training Summary

Research/Training Summary (h-index: 58; Total citations 14700+)*

Year 2014 2015 2016 2017 2018 2019 Total (Life)
Refereed Journal publications 25 26 24 33 31 33 473
Conference Proceedings 3 1 2 1 1 0 66
Book and book chapters 2 1 0 0 0 0 16
Patents granted (pending) 0 0 0 0 0 0 7
External research fund (CAN$) 1,192k 1,782k 1,416k 1,473k 1,263k 116k 27,245k
MSc, PhD students graduated 7, 5 5, 3 5, 3 3, 2 3, 1 2, 11 86,50
PDF completed 5 4 2 2 2 2 56
U/G researcher 4 5 12 2 0 0 80

*based on Research ID of Web of Science    Google Scholar